
Company Type:Supplier Export Data Update Time:2025-04-25 Origin: denmark, All year 2017 Supplier Transaction record 1 item ,Importing country:Russia

HScode 1

Times 1

Amount 17880.91

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20170901 | File NO. | - |
Importer | ЗАО "ФПК ФАРМВИЛАР" ![]() |
||
Importer code | - | ||
Importer address | - | ||
Supplier | KMC KARTOFFELMELCENTRALEN A M B A ![]() |
||
City | САНКТ-ПЕТЕРБУРГ | ||
Supplier address | - | ||
Manufacturer | KMC KARTOFFELMELCENTRALEN A.M.B.A. | ||
NotifyParty | - | ||
Notifier address | - | ||
Origin | denmark | Loading country | DENMARK |
HScode | 3505109000 | ||
Product description | МОДИФИЦИРОВАННЫЙ КАРТОФЕЛЬНЫЙ КРАХМАЛ (PHARMA M20), БЕЛЫЙ ПОРОШОК ДЛЯ ФАРМАЦЕВТИЧЕСКОЙ ПРОМЫШЛЕННОСТИ, СОДЕРЖАНИЕ КАРТОФЕЛЬНОГО КРАХМАЛА МИН. 97%Translation | ||
Brand | - | ||
Quantity | 0 | Quantity unit | ИМ |
Weight | 21000 | Gross weight | 21168 |
Incoterms | CIF | ||
Total price(USD) | 17880.91 | Total price (RUB) | 1028277.49 |
Unit price USD (quantity) | - | Unit price USD (weight) | 0.8515 |
-
1HS Code
-
1Times
-
17880.91Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
denmark | 21000 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 3505109000 | ![]() |
denmark | - | - |